| | | | 6125 Profi Classic | 6140 Profi Classic |
 Cab |
| | | STEYR SK3 Cab with low roof Steps on both sides, spacious, unobstructed access, internal noise level: 73 dB(A), air suspension seat, air conditioning system, interior lighting, opening rear window, wash/wipe system, roof-mounted worklight front and rear, central working light panel, |
 Engine |
| | Rated power ECE R1203) [kW/hp(cv)] | 82 / 112 | 93 / 126 | 104 / 141 |
| | ...at engine speed [rpm] | 2200 | 2200 | 2200 |
| | Bore / Stroke [mm/mm] | 104 / 132 | 104 / 132 | 104 / 132 |
| | No. of cylinders / capacity [cm3] Aspiration | 4 / 4485 turbocharged, intercooled | 6 / 6728 turbocharged, intercooled |
| | Max. torque [Nm] | 510 | 560 | 625 |
| | …at engine speed [rpm] | 1250 | 1250 | 1250 |
| | Torque rise [%] | 43 | 39 | 39 |
| | Cooling / exhaust type | Long-term antifreeze / A-post mounted |
| | Fuel tank capacity [litres] | 176 | 250 | 250 |
 Transmission* |
| | Type | Power-2, 2-speed Powershift*) and Powershuttle |
| | Number of speeds / with creeper [FxR] | 24x24 / 48x48 | 24x24 / 48x48 | 24x24 / 48x48 |
| | Type | Power-8 Semi-Powershift*) and Powershuttle |
| | Number of speeds / with creeper [FxR] | 16x16 / 32x32 | 16x16 / 32x32 | 16x16 / 32x32 |
| | Number of speeds 50 kph [FxR] | 17x16 | 17x16 | 17x16 |
PTO |
| | | Electro-hydraulic shiftable with soft start, exchangeable 6/21 spline, 1 3/8” |
| Speeds [rpm] | 540 / 540E / 1000 |
| | ...at engine speeds [rpm] | 1969 / 1546 / 2120 |
| | Front PTO*) / Engine speed [rpm] | 1000 / 2120 |
Hydraulic System |
| | Max. pump flow and system type [l/min] | 80 l/min fixed displacement, 113 l/min pressure flow compensation / Load sensing Control |
| | Control | EHR (electr. hitch response) with dynamic ride control |
| | Max. lift capacity [kg] | 7864 | 7864 | 7864 |
| | Max. n° of mechan. remote valves rear/mid mount | 4 / 2 | 4 / 2 | 4 / 2 |
| | Lift capacity front hitch*) [kp] | 3700 | 3700 | 3700 |
4-wheel-drive |
| | Engagement / drive train | Electro-hydraulic with Traction Management / centre |
Front axle / Steering |
| | | Standard or suspended front-axle*) |
| Steering system / steering wheel | Hydrostatic, Loadsensing-system / telescopic/tilt adjustment |
| | Steering angle / turning diameter [m] | 55° / 8.1 | 55° / 8.7 | 55° / 8.7 |
Brakes |
| | Service brake | Servo-assisted hydraulically operated oil-immersed disc brakes |
| | Hand brake | Mechanical action on rear axle disc brakes |
| | Front-axle brake*) | Integrated front-axle brake, Opti-Stop |
| | Trailer brake*) | Single- and Dual-line compressed air |
Standard Tyres2) |
| | Front | 14.9 R24 | 14.9 R28 | 14.9 R28 |
| | Rear | 16.9 R38 | 18.4 R38 | 18.4 R38 |
Dimensions1) |
| | Max.: A length / B width / C height [mm] | 4292 / 1873 / 2876 | 4532 / 1913 / 2920 |
| | D Wheel base / E Track width front/rear [mm] | 2412 / 1407-2108 / 1430-2030 | 2652 / 1407-2108 / 1430-2030 |
Weight* |
| | Minimum weight [kg] | 4790 | 4910 | 4920 |
| | Permissible total weight [kg] | 9000 | 9000 | 9000 |
| | | 4120 | 6115 | 6140 |