| | | 4110 | 4120 | 4130 | 6115 | 6125 | 6140 |
Cab |
| | | STEYR SK3 CAB air suspension seat, air conditioning system, interior lighting, 90° opening windscreen, tinted windows, opening rear window, wash/wipe system, roof-mounted worklight front and rear, central working light panel, Multicontroller armrest with Multicontroller lever intuitiv control panel (ICP) and Steyr cross lever*, performance monitor. |
| | Optional: | Low profile cab, cab suspension, telescopic rear view mirrors, 2/4 worklights, rear window wipe-/wash system. |
Engine |
| | Rated power ECE R1204) [kW/hp(cv)] | 82 / 112 | 89 / 121 | 97 / 132 | 86 / 117 | 93 (127) | 104 / 141 |
| | Rated power ECE R1204) - Power Plus3) [kW/hp(cv)] | 97 / 132 | 104 / 141 | 104 / 141 | 104 / 141 | 112 / 152 | 123 / 167 |
| | ...at engine speed [rpm] | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| | Maximum power ECE R1204) [kW/hp(cv)] | 90 / 123 | 98 / 134 | 105 / 142 | 94 / 128 | 101 / 138 | 112 / 152 |
| | Max. power ECE R1204) -Power Plus3) [kW/hp(cv)] | 105 / 142 | 107 (145) | 107 (145) | 112 (152) | 120 / 163 | 131 / 178 |
| |
| | ...at engine speed [rpm] | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
| | Bore / Stroke [mm/mm] | 104 / 132 | 104 / 132 | 104 / 132 | 104 / 132 | 104 / 132 | 104 / 132 |
| | No. of cylinders / capacity [cm3] | 4 / 4485 / turbocharged, intercooled | 6 / 6728 / turbocharged, intercooled |
| | Max. torque @ 1400 rpm [Nm/kpm] | 520 | 563 | 594 | 543 | 593 | 613 |
| | Max. torque - Power Plus3) @ 1600 rpm [Nm/kpm] | 550 | 573 | 608 | 575 | 620 | 678 |
| | Torque rise - Standard / Power Plus (%) | 46 / 31 | 45 / 27 | 41 / 35 | 45 / 27 | 47 / 28 | 35 / 27 |
| | Cooling / exhaust type | Long-term antifreeze / A-post mounted |
| | Fuel tank capacity [litres] | 176 | 176 | 176 | 250 | 250 | 250 |
Transmission |
| | Type | STEYR Power-8, 8 speeds, 2 ranges, Power Shuttle |
| | Number of speeds / with creeper [FxR] | 16x16 / 32x32 | 16x16 / 32x32 | 16x16 / 32x32 | 16x16 / 32x32 | 16x16 / 32x32 | 16x16 / 32x32 |
| | Number of speeds 50 kph [FxR] | 17x16 | 17x16 | 17x16 | 17x16 | 17x16 | 17x16 |
| | Number of speeds 40 kph Eco [FxR] | 17x16 | 17x16 | 17x16 | 17x16 | 17x16 | 17x16 |
PTO shaft |
| | | Electro-hydraulic shiftable with soft start, exchangeable 6/21 spline, 1 3/8” |
| PTO speed [rpm] | 540 / 540E / 1000 |
| | ...at engine speed [rpm] | 1969 / 1546 / 2120 |
| | Front PTO*) / Engine speed [rpm] | 1000 / 2120 |
Hydraulic System |
| | Max. pump flow and system type [l/min] | 113 l/min with CCLS (closed centre load sensing) |
| | Max. system pressure [bar] | 210 | 210 | 210 | 210 | 210 | 210 |
| | Control | EHR (electr. hitch response) with dynamic ride control |
| | Max. lift capacity [kp] | 7864 | 7864 | 7864 | 7864 | 7864 | 7864 |
| | Max. number of remote valves | 4 | 4 | 4 | 4 | 4 | 4 |
| | Category type | Cat.II/III | Cat.II/III | Cat.II/III | Cat.II/III | Cat.II/III | Cat.II/III |
| | Lift capacity front hitch*) [kp] | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 |
4-wheel-drive |
| | Engagement / drive train | Electro-hydraulic with Traction Management / centre |
Front axle / Steering |
| | | Standard or suspended front-axle*) |
| Steering system / steering wheel | Hydrostatic, Loadsensing-system / telescopic/tilt adjustment |
| | Steering angle / turning diameter [m] | 55° / 8.1 | 55° / 8.1 | 55° / 8.1 | 55° / 8.7 | 55° / 8.7 | 55° / 8.7 |
Brakes |
| | Service brake | Servo-assisted hydraulically operated oil-immersed disc brakes |
| | Hand brake | Mechanical action on rear axle disc brakes |
| | Front-axle brake*) | Integrated front-axle brake, Opti-Stop |
| | Trailer brake*) | Single- and dual-line compressed air or hydraulic |
Standard Tyres2) |
| | Front | 14.9 R24 | 14.9 R24 | 14.9 R24 | 14.9 R28 | 14.9 R28 | 14.9 R28 |
| | Rear | 16.9 R38 | 16.9 R38 | 16.9 R38 | 18.4 R38 | 18.4 R38 | 18.4 R38 |
Dimensions1) |
| | Max. length / width / height [mm] | 4292 / 1873 / 2876 | 4532 / 1913 / 2920 |
| | wheel base / track setting front / rear [mm] | 2412 / 1407-2108 / 1430-2030 | 2652 / 1407-2108 / 1430-2030 |
Weight |
| | Minimum weight [kg]*) | 4820 | 4820 | 4820 | 4940 | 4940 | 4950 |
| | Permissible total weight [kg] | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 |
| | | 4110 | 4120 | 4130 | 6115 | 6125 | 6140 |