| | | 6140 CVT | 6150 CVT | 6160 CVT | 6175 CVT |
|---|
 Cab |
| | | STEYR LUXURY CAB Steps on both sides, spacious, unobstructed access, internal noise level: 72 dB(A), air suspension seat, air conditioning system, cooling box, interior lighting, tinted windows, opening side and rear windows, wash/wipe system, glas roof window, roof-mounted worklight front and rear, central working light panel, arm rest with controls and Multicontroller IV, performance monitor |
| | Optional | cab suspension, telescopic rear view mirrors, 2/4 worklights, rear window wipe-/wash system, reversable seat, Dual drive - reverse drive device |
 Engine |
| | Rated power ECE R120 3) [kW/hp(cv)] | 104 / 141 | 111 / 150 | 118 / 160 | 129 / 175 |
| | ... at engine speed (rpm) | 2100 | 2100 | 2100 | 2100 |
| | Max. engine power ECE R120 3) Power Plus [kW/hp(cv)] | 120 / 163 | 128 / 174 | 135 / 183 | 147 / 200 |
| | ... at engine speed (rpm) | 1900 | 1900 | 1900 | 1900 |
| | Constant power range [rpm] | 1800 - 2100 |
| | Bore / Stroke [mm/mm] | 108 / 120 |
| | No. of cylinders / capacity [cm3] | 6 / 6600 / Turbo, Intercooler |
| | Max. torque (Nm) | 585 | 630 | 675 | 745 |
| | Max. torque - Power Plus [Nm] | 665 | 705 | 750 | 820 |
| | ... at engine speed (rpm) | 1400 | 1400 | 1400 | 1400 |
| | Torque rise at the PTO OECD Standard / Power Plus [%] | 38 / 55 | 38 / 55 | 39 / 55 | 39 / 55 |
| | Starting torque [%] | 120 | 121 | 123 | 123 |
| | Cooling / exhaust type | Long-term antifreeze / A-post mounted |
| | Fuel tank capacity (l) | 310 | 310 | 310 | 310 |
 Transmission |
| | Type | Continuously variable |
| | Travelling speed rangess*) | 0 - 40 (50) kph |
| | Modes | |
| | Drive mode (automatic) | Variable engine speed and transmission ratio for maintaining the optimal fuel consumption |
| | PTO mode (automatic) | Fixed engine speed and variable transmission ratio, PTO speed is kept constant |
| | Manual mode (selectable) | Engine speed and PTO speed change in line with the travelling speed |
 PTO shaft |
| | Speeds (rpm) | 540 / 540E / 1000 / 1000E |
| | Engine speeds (rpm) | 1878 / 1608 / 1869 / 1600 |
| | Shaft type | Excahngeable 6/21 spline, 1 3/8" |
| | Front PTO * (rpm) | 1000 |
 Hydraulic hitch |
| | Type | Modular design, Cat. III / II with quick couplers |
| | Control | EHR with dynamic ride control |
| | Max. pump flow [l/min] / pressure [bar] | 105 PFC / 205 +/- 5 | 130 PFC / 205 +/- 5 |
| | Max. lift capacity [N/kp] | 97120 / 9900 |
| | Max. number of remote valves | 8 |
| | Lift capacity front hitch [N/kp] | 39240 / 4000 |
 4-wheel-drive |
| | Engagement / drive train | Electro-hydraulic / centre |
 Front axle / Steering |
| | Type | Front-axle with independent single-wheel suspension and level control*) |
| | Steering system / steering wheel | Hydrostatic, Loadsensing-system / telescopic/tilt adjustment |
| | Steering angle / turning diameter [m] | 50° / 10.8 |
 Brakes |
| | Service brake / hand brake | Servo-assisted hydraulically operated oil-immersed disc brakes / mechanical action Rear axle disc brakes |
| | Front-axle brake*) | Integrated front-axle brake, Opti-Stop |
| | Trailer brake*) | Single- and dual-line compressed air or hydraulic |
 Standard tyres 2) |
| | Front | 540/65 R28 | 540/65 R30 |
| | Rear | 650/65 R38 | 650/65 R42 |
 Dimensions 1) |
| | Max. A length / B width / C height [mm] | 4775 / 2550 / 3042 | 4786 / 2550 / 3042 |
| | D wheel base / E track gauge front / rear [mm] | 2806 / 1898 / 1870 | 2832 / 1908 / 1870 |
 Weight |
| | Min. weight / max. weight front [kg]*) | 6390 / 4400 | 6390 / 4400 | 6490 / 4400 | 6770 / 5000 |
| | Permissible total weight [kg] | 10000 | 10000 | 11500 | 11500 |
|
| | | 6140 CVT | 6150 CVT | 6160 CVT | 6175 CVT |
|---|