| |  | 9085 MT | 9095 MT | 9105 MT |
|---|
Cab |
| | | STEYR-SUPERCOMFORT CAB with comfortable 2-side ascent, two wide-opening lockable all-round glazed doors, free access, spacious, super comfort driver’s seat, suspended pedals, variable heating and ventilation, digital clock, interior lighting, 90° front screen opening, tinted windows, hinged side and rear windows, roof window, backup spot lights, washer/wiper. |
| | Optional: | working flood lights at rear, air-sprung comfort seat, telescopic rear-view mirror, 2/4 working floodlights, rear screen washer/wiper, air conditioning, low profile cab, Hops cab. |
Engine |
| | No. of cylinders / capacity [cm3] / type | 4 / 4397 / turbocharged, intercooled | 4 / 4397 / turbocharged, intercooled | 4 / 4397 / turbocharged, intercooled |
| | Bore / stroke [mm / mm] | 108 / 120 | 108 / 120 | 108 / 120 |
| | Rated power ECE R1203) [kW/hp(cv)] | 63 / 85,5 | 68 / 92,5 | 74.5 / 101 |
| | …at engine speed [rpm] | 2300 | 2300 | 2300 |
| | Max. engine power ECE R1203) [kW/hp(cv)] | 63.5 / 86 | 68.5 / 93 | 75 / 102 |
| | Max. torque ECE R1203) [Nm] | 330 | 365 | 397 |
| | …at engine speed [rpm] | 1400 | 1400 | 1400 |
| | Torque rise OECD [%] | 37 | 39 | 38 |
| | Water cooling / exhaust | Long life antifreeze / silencer below engine bonnet, exhaust pipe along the A-post |
Transmission* |
| | Type | STEYR Power-2, 4 speeds, 2 ranges, 2 speeds Power Shift and Powershuttle |
| | Number of speeds [FxR] | 16x8 | 16x8 | 16x8 |
PTO |
| | Speeds [rpm] | 430 / 540 / 540E / 1000 | 430 / 540 / 540E / 1000 | 430 / 540 / 540E / 1000 |
| | Engine speeds [rpm] | 2130 / 2045 / 1506 / 2130 | 2130 / 2045 / 1506 / 2130 | 2130 / 2045 / 1506 / 2130 |
| | Ground speed PTO [m/rpm] | 14,07 | 14,07 | 14,07 |
| | Front PTO* [rpm] | 1000 | 1000 | 1000 |
Hydraulic System |
| | Max. pump flow and system pressure [l/min / bar] | Standard: 50 / 175 with dual pump and 34 l/min dedicated pump for transmission and steering. Option: 86 / 175 with triple pump |
| | Control type * | EHR (electr.hitch response) with dynamic ride control or ELR (electr.hitch response without draft control) |
| | Max. lift capacity [kg] | 4900 | 4900 | 4900 |
| | Max. number of remote valves | 2 mechanical and up to 3 electrical, standard or Loadsensing |
| | Front hitch lift capacity [kg] | 2500 | 2500 | 2500 |
Drive and Steering |
| | Drive type | 4WD, electro hydraulic shiftable with Traction Management* |
| | Steering type | Hydrostatic Loadsensing system |
| | Steering angle [°] | 50° | 50° | 50° |
| | Turning radius [m] | 4.8 | 4.8 | 4.8 |
Brakes |
| | Service brake / hand brake | Hydraulically actuated wet disc brakes, 4WD engaged automatically |
| | Front-axle brake * | Integrated front axle brake |
| | Trailer brake * | Combined 1- and 2-line compressed air brake or hydraulic trailer brake |
Standard Tyres2) |
| | Front | 14.9 R24 | 14.9 R24 | 14.9 R24 |
| | Rear | 18.4 R34 | 18.4 R34 | 18.4 R34 |
Dimensions1) |
| | A) Max. length [mm] | 4215 | 4215 | 4215 |
| | B) Max. width [mm] | 2170 | 2170 | 2170 |
| | C) Max. height low-/high roof [mm] | 2620 / 2730 | 2620 / 2730 | 2620 / 2730 |
| | D) Wheel base [mm] | 2481 | 2481 | 2481 |
| | E) Track width front/rear [mm] | 1694/1700 | 1694/1700 | 1694/1700 |
Weight* |
| | Minimum weight [kg] | 4180 | 4180 | 4180 |
| | Permissible total weight [kg] | 7200 | 7200 | 7200 |
| | | 9085 MT | 9095 MT | 9105 MT |
|---|